Protecting Your PartnerThis text will be replaced
|
How much Life Insurance do I need?
Are my current retirement savings sufficient?
I'm retired, how long will my savings last?
How much should I save to reach my goal?
January 28, 2021 @ 10:15 AM
Ticker Name | Percent Difference (when noted with %) otherwise Last Price | Difference (where applicable) |
---|---|---|
Nasdaq Composite ETF | +0.2% | |
Nasdaq 100 ETF | +0.4% | |
S&P 500 ETF | +0.4% | |
S&P 100 ETF | +0.8% | |
S&P Mid-Cap 400 ETF | +0.3% | |
PHLX Semiconductor Index ETF | +0.5% | |
OSX Oil Service Sector Index ETF | +0.2% |
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
Market data provided by ICE Data Services. ICE Limitations. Powered and implemented by FactSet. Legal Statement.